2019 Top 10 Ilkley Harriers Road Race Rankings
(Older lists, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005 10k )
Road Races: 5k | 5M | 10k | 10M | Half Marathon | Marathon | Criteria
Please Contact Us with any changes to these lists, new records or historical corrections:
(Also see the Ilkley Harriers Hall of Fame for year-by-year lists of Harriers who have run for England, done Bob Graham Rounds, etc:)
Women | ||||
Open | ||||
LV35 | ||||
LV40 | ||||
LV45 | ||||
LV50 | ||||
LV55 | ||||
LV60 | ||||
LV65 | ||||
LV70 | ||||
Men | ||||
Open | ||||
MV35 | ||||
MV40 | ||||
MV45 | ||||
MV50 | ||||
MV55 | ||||
MV60 | ||||
MV65 | ||||
MV70 | ||||
MV75 |
Women | ||||
Open | ||||
LV35 | ||||
LV40 | ||||
LV45 | ||||
LV50 | ||||
LV55 | ||||
LV60 | ||||
LV65 | ||||
LV70 | ||||
Men | ||||
Open | ||||
MV35 | ||||
MV40 | ||||
MV45 | ||||
MV50 | ||||
MV55 | ||||
MV60 | ||||
MV65 |
Women | ||||
Open | ||||
LV35 | ||||
LV40 | ||||
LV45 | ||||
LV50 | ||||
LV55 | ||||
LV60 | ||||
LV65 | ||||
LV70 | ||||
Men | ||||
Open | ||||
MV35 | ||||
MV40 | ||||
MV45 | ||||
MV50 | ||||
MV55 | ||||
MV60 | ||||
MV65 | ||||
MV70 | ||||
MV75 |
Women | ||||
Open | ||||
LV35 | ||||
LV40 | ||||
LV45 | ||||
LV50 | ||||
LV55 | ||||
LV60 | ||||
LV65 | ||||
LV70 | ||||
Men | ||||
Open | ||||
MV35 | ||||
MV40 | ||||
MV45 | ||||
MV50 | ||||
MV55 | ||||
MV60 | ||||
MV65 | ||||
MV70 | ||||
MV75 |
Women | ||||
Open | ||||
LV35 | ||||
LV40 | ||||
LV45 | ||||
LV50 | ||||
LV55 | ||||
LV60 | ||||
LV65 | ||||
LV70 | ||||
Men | ||||
Open | ||||
MV35 | ||||
MV40 | ||||
MV45 | ||||
MV50 | ||||
MV55 | ||||
MV60 | ||||
MV75 |
Women | ||||
Open | ||||
LV35 | ||||
LV40 | ||||
LV45 | ||||
LV50 | ||||
LV55 | ||||
LV60 | ||||
LV65 | ||||
LV70 | ||||
Men | ||||
Open | ||||
MV35 | ||||
MV40 | ||||
MV45 | ||||
MV50 | ||||
MV55 | ||||
MV60 | ||||
MV65 | ||||
MV70 | ||||
MV75 |
* The distance was subsequently found to be 400m short