First Men's Team | Pudsey and Bramley | (2,3,6, and 9) |
First Ladies' Team | Ilkley Harriers | (2, 3, and 4) |
Position | Time | Race no. | Name | Club | Category |
---|---|---|---|---|---|
1 | 38.12 | 164 | George Ehrhardt | Todmorden | |
2 | 39.03 | 181 | Gary Devine | Pudsey & Bramley | |
3 | 39.20 | 148 | Phillip Sheard | Pudsey & Bramley | |
4 | 39.55 | 34 | Ted Mason | Wharfedale Harriers | |
5 | 40.10 | 139 | Peter Brittleton | Howgill Harriers | |
6 | 40.25 | 279 | Gary Oldfield | Pudsey & Bramley | |
7 | 40.45 | 19 | Dave Walker | Clayton le Moors | |
8 | 41.08 | 294 | Ian Taylor | Keighley & Craven | |
9 | 41.18 | 37 | Stephen Bottomley | Pudsey & Bramley | |
10 | 41.20 | 276 | Stefan Macina | Pudsey & Bramley | |
11 | 41.41 | 188 | Jon Wright | Todmorden | |
12 | 41.42 | 20 | Joe Blackett | Middlesbrough AC | |
13 | 41.50 | 166 | Andy Clarke | Calder Valley FR | |
14 | 42.19 | 62 | Rob Thackray | U/A | |
15 | 42.23 | 157 | Andrew Horsfall | Todmorden | |
16 | 42.51 | 222 | Shane Fitzpatrick | Clayton | |
17 | 42.52 | 287 | Jason Hemsley | Pudsey & Bramley | |
18 | 42.53 | 63 | Adrian Pickles | Settle Harriers | V45 |
19 | 43.14 | 269 | Steven Neil | Pudsey & Bramley | |
20 | 43.30 | 280 | Steve Webb | Valley Striders | V40 |
21 | 43.49 | 26 | Brian Goodison | Holmfirth Harriers | V45 |
22 | 43.59 | 167 | Graham Pearce | Ilkley Harriers | |
23 | 44.02 | 227 | Shane Green | Pudsey & Bramley | |
24 | 44.03 | 145 | Sean Birtwhistle | Rossendale | |
25 | 44.07 | 210 | Alex Pilkington | Settle Harriers | |
26 | 44.13 | 185 | Boff Whalley | Pudsey & Bramley | V40 |
27 | 44.23 | 55 | Peter Wilkin | Thirsk & Sowerby Harriers | V40 |
28 | 44.50 | 152 | Graham Bird | Bingley | |
29 | 44.53 | 21 | Jonathan Sage | Ilkley Harriers | V40 |
30 | 44.54 | 201 | Tim Edward | U/A | |
31 | 44.56 | 213 | Mark Iley | Ilkley Harriers | V40 |
32 | 44.59 | 10 | Jack Holt | Clayton le Moors | V50 |
33 | 45.01 | 4 | Steven Bamber | Preston Harriers | |
34 | 45.09 | 209 | Richard Greenwood | U/A | |
35 | 45.10 | 219 | Jonathan Brook | U/A | |
36 | 45.11 | 281 | Nathaniel Winfield | Pennine | |
37 | 45.14 | 52 | John Parsons | Pudsey & Bramley | |
38 | 45.25 | 177 | Jim Ryder | Ilkley Harriers | |
39 | 45.54 | 265 | Duncan Burgess | Otley AC | |
40 | 46.4 | 208 | Phil Davis | Pudsey & Bramley | |
41 | 46.44 | 5 | Ashley Nixon | Preston Harriers | V45 |
42 | 47.02 | 149 | Steve Turland | U/A | |
43 | 47.09 | 197 | Dave Stephenson | Bingley | V40 |
44 | 47.10 | 225 | Roger Pilkington | Settle Harriers | |
45 | 47.11 | 25 | Duncan Asquith | Skyrac | V40 |
46 | 47.16 | 33 | Andrew Robinson | Clayton le Moors | V45 |
47 | 47.32 | 31 | Geoff Howard | Ilkley Harriers | V50 |
48 | 47.51 | 65 | Mark Nutter | Clayton H | V40 |
49 | 47.56 | 191 | Phill Hinchcliffe | Barnsley Harriers | |
50 | 47.57 | 80 | Helen Johnson | Bingley | L |
51 | 48.07 | 159 | Richard Allen | Calder Valley FR | |
52 | 48.08 | 295 | Dave Cheesewright | Ilkley Harriers | V40 |
53 | 48.12 | 39 | Andy Collinson | East Hull Harriers | V40 |
54 | 48.14 | 61 | Mike Rhodes | Ilkley Harriers | V45 |
55 | 48.30 | 263 | John Fortescue | Fearnville RC | V40 |
56 | 48.34 | 198 | Rupert Kempley | Pudsey & Bramley | |
57 | 48.37 | 18 | Steve Forster | Preston Harriers | |
58 | 48.38 | 42 | Dave Makim | Achille Ratti | V40 |
59 | 48.50 | 46 | Neil Hindle | U/A | V45 |
60 | 48.58 | 232 | Graeme Menzies | Preston Harriers | |
61 | 49.03 | 273 | Paul Crabtree | Keighley & Craven | |
62 | 49.14 | 136 | Steven Honeyman | Middlesbrough AC | V45 |
63 | 49.15 | 35 | John Griffiths | Preston Harriers | |
64 | 49.20 | 218 | Graham Kirkbright | Pudsey & Bramley | V40 |
65 | 49.22 | 272 | Phil Clayton | Scunthorpe & District | |
66 | 49.43 | 43 | James Cullen | Otley AC | |
67 | 49.47 | 286 | Michael Hopkinson | U/A | |
68 | 49.51 | 179 | Rob Skelton | Pennine | |
69 | 49.52 | 32 | Brian Kennedy | Settle Harriers | V40 |
70 | 49.53 | 299 | G. A. Kirk | Dark Peak | V40 |
71 | 50.03 | 195 | Ray Hawksby | Otley AC | V45 |
72 | 50.08 | 155 | Toby Harling | Border Harriers | |
73 | 50.12 | 24 | Martin Farrar | Skyrac | V40 |
74 | 50.13 | 184 | Ian Marshall | Ilkley Harriers | V40 |
75 | 50.17 | 143 | Graham Breeze | Skyrac | V50 |
76 | 50.29 | 66 | Emma Barclay | Ilkley Harriers | L |
77 | 50.31 | 284 | Andrew Wood | Bingley | |
78 | 50.33 | 183 | Justin Oldham | Ilkley Harriers | |
79 | 50.35 | 231 | Andy Nicholl | U/A | |
80 | 50.38 | 23 | Andrew Brear | Skyrac | V40 |
81 | 50.39 | 153 | David Askew | Doncaster | |
82 | 50.44 | 199 | Neil Taylor | Bingley | V40 |
83 | 51.11 | 92 | Sally Malir | Ilkley Harriers | L |
84 | 51.16 | 283 | Todd Oates | Aire | |
85 | 51.30 | 150 | Gordon Rowson | U/A | V40 |
86 | 51.31 | 293 | Norman Bush | Ilkley Harriers | V60 |
87 | 51.55 | 215 | Ian Hutchkinson | Bowland | V40 |
88 | 51.56 | 76 | Alison Weston | Ilkley Harriers | L |
89 | 51.58 | 82 | Sara Hodgson | Fellandale | L |
90 | 51.59 | 135 | Andrew Cutts | Valley Striders | V40 |
91 | 52.00 | 151 | Paul Reynard | Fellandale | V60 |
92 | 52.03 | 30 | Gary Allsopp | Settle Harriers | |
93 | 52.19 | 154 | Peter Jagan | Bingley | V50 |
94 | 52.20 | 8 | Michael McLoughlin | Preston Harriers | V50 |
95 | 52.21 | 147 | Ben Abdelnoor | Bradford Uni | |
96 | 52.27 | 285 | Dick Ballantine | U/A | |
97 | 52.28 | 298 | Ashley Hardwell | Ilkley Harriers | V40 |
98 | 52.28 | 230 | Mark Ellis | Keighley & Craven | |
99 | 52.30 | 132 | Geoff Fielding | Rossendale | V50 |
100 | 52.45 | 277 | Steve Hall | FRA | V40 |
101 | 52.50 | 288 | John Hayes | U/A | |
102 | 53.14 | 78 | Sue Becconsall | Bingley | LV40 |
103 | 53.22 | 93 | Jane Leather | Ilkley Harriers | L |
104 | 53.44 | 270 | Shaun Walker | Barnsley Harriers | |
105 | 53.45 | 29 | David Fell | Wharfedale | V50 |
106 | 53.47 | 15 | Kevin Walker | U/A | V45 |
107 | 54.01 | 220 | Stephen Edison | U/A | V50 |
108 | 54.26 | 40 | John Baker | East Hull Harriers | V50 |
109 | 54.27 | 9 | Alan Appleby | Preston Harriers | V50 |
110 | 54.40 | 146 | Andrew Hinde | Settle Harriers | V45 |
111 | 54.47 | 178 | Anthony Cooper | U/A | |
112 | 54.51 | 68 | Alison Bennett | Ilkley Harriers | LV40 |
113 | 54.58 | 193 | Morgan Williams | Ilkley Harriers | |
114 | 55.12 | 156 | William Mitton | Achille Ratti | V50 |
115 | 55.23 | 186 | Harry Atkinson | Bingley | V50 |
116 | 55.26 | 158 | Malcolm Coles | Skyrac | V60 |
117 | 55.28 | 140 | Graham Arthur | U/A | V50 |
118 | 55.35 | 192 | Pete Merifield | U/A | V40 |
119 | 55.40 | 160 | Neville Griffiths | Spectrum Striders | V50 |
120 | 55.47 | 137 | Mike Shaw | Middlesbrough AC | V50 |
121 | 55.59 | 216 | Richard Walmsley | U/A | |
122 | 56.05 | 297 | Neil Brand | Keighley & Craven | V50 |
123 | 56.11 | 162 | Allan Yeomans | Rossendale | V40 |
124 | 56.19 | 161 | William Hargreaves | Bingley | V50 |
125 | 56.20 | 87 | Joyce Marshall | Ilkley Harriers | LV40 |
126 | 56.21 | 60 | Tim Simpson | U/A | |
127 | 56.25 | 296 | Mark Sayer | U/A | |
128 | 56.28 | 50 | David Hird | Wharfedale | V50 |
129 | 56.40 | 174 | Gerry Symes | Calder Valley FR | V50 |
130 | 56.45 | 261 | Colin Best | Otley AC | V45 |
131 | 56.46 | 48 | Chris Graham | U/A | |
132 | 56.47 | 70 | Liza Ellis | Nidd Valley | L |
133 | 56.51 | 47 | John McIntosh | Bury AC | V45 |
134 | 56.55 | 190 | Neil Smith | Wharfedale | |
135 | 57.08 | 59 | Christopher Kevanes | Tadcaster H | V40 |
136 | 57.16 | 44 | Michael Baldwin | Denby Dale Travellers | V50 |
137 | 57.19 | 144 | Andrew Stafford | Kendal AC | V50 |
138 | 57.21 | 17 | Trevor Symonds | FRA/CLOK | V45 |
139 | 57.24 | 79 | Jacqui Foster | Keighley & Craven | L |
140 | 57.59 | 203 | Richard Tarrant | U/A | |
141 | 58.11 | 38 | Graham Porter | Penistone | V40 |
142 | 58.19 | 95 | Clare Cheesewright | Ilkley Harriers | LV40 |
143 | 58.28 | 94 | Anna Liuba | Ilkley Harriers | L |
144 | 58.35 | 96 | Rachael Gooch | Ilkley Harriers | LV45 |
145 | 58.37 | 217 | Nicholas Charlesworth | U/A | |
146 | 58.40 | 6 | Peter Carter | Preston Harriers | |
147 | 58.45 | 83 | Ann Hall | Abbey | LV40 |
148 | 58.46 | 204 | Chris Oxlade | U/A | V40 |
149 | 58.47 | 41 | David McCabe | Dancaster and Stainforth | V45 |
150 | 58.48 | 228 | Eddie Lesniak | U/A | V45 |
151 | 58.49 | 170 | Roger Slater | Dark Peak | V40 |
152 | 58.50 | 73 | Margaret Jagan | EPOC | LV50 |
153 | 59.01 | 211 | Peter Dugdale | Clayton le Moors | V45 |
154 | 59.02 | 36 | Roy Rigby | Bowland | |
155 | 59.06 | 12 | Edmund Stewart | Preston Harriers | V50 |
156 | 59.13 | 180 | Stefan Lytwyn | U/A | V40 |
157 | 59.29 | 200 | David Shelley | Airienteers | V50 |
158 | 59.31 | 1 | Charles Oxtoby | U/A | V40 |
159 | 59.35 | 264 | Alan Diclemente | Leeds City | V40 |
160 | 59.36 | 58 | John Devlin | Todmorden | V60 |
161 | 59.37 | 182 | Kevin Whittaker | Saddleworth | V50 |
162 | 59.38 | 163 | Peter Ehrhardt | Todmorden | V50 |
163 | 59.45 | 194 | Dennis Quinlan | Todmorden | V60 |
164 | 60.08 | 86 | Linda Lord | Clayton le Moors | LV50 |
165 | 60.10 | 165 | Andrew Stephenson | U/A | |
166 | 60.11 | 22 | Paul Cotterill | U/A | V50 |
167 | 60.13 | 134 | Mike Hill | Cumberland FR | V45 |
168 | 60.16 | 189 | Keith Verralls | U/A | V45 |
169 | 60.18 | 212 | Mark Smales | U/A | V45 |
170 | 60.20 | 207 | Robert Hirst | Clayton le Moors | V50 |
171 | 60.31 | 282 | Eric Winfield | KFR | V45 |
172 | 60.35 | 171 | Mike Hodgson | Fellandale | V40 |
173 | 60.36 | 267 | Steffan Johnson | U/A | |
174 | 60.40 | 49 | George Diprose | Dark Peak | V45 |
175 | 60.48 | 175 | John Gow | U/A | |
176 | 60.50 | 11 | Peter Forshaw | Easingwold Rc | |
177 | 60.51 | 300 | Robert Fenton | U/A | |
178 | 60.54 | 262 | Dave Beston | Abbey | V45 |
179 | 60.59 | 13 | Jim Towers | Nidd Valley | V50 |
180 | 61.35 | 84 | Alison Athroll | U/A | LV40 |
181 | 61.45 | 206 | John Page | Todmorden | V50 |
182 | 61.49 | 169 | Doug Munroe | Clayton le Moors | V50 |
183 | 61.57 | 74 | Anna Jagan | EPOC | L |
184 | 62.18 | 28 | Jack Escritt | Fellandale | V60 |
185 | 62.24 | 196 | Paul Wilson | Wharfedale | V40 |
186 | 62.32 | 274 | Dave Hugill | Achille Ratti | V50 |
187 | 62.36 | 141 | Max Wood | Skyrac | V45 |
188 | 62.38 | 71 | Heather Dawe | U/A | L |
189 | 63.00 | 142 | Michael Seward | U/A | V60 |
190 | 63.02 | 221 | George Arnold | Preston Harriers | V60 |
191 | 63.12 | 173 | Jim Whalley | Clayton | V50 |
192 | 63.13 | 176 | Phil Monaghan | Fearnvill | |
193 | 63.31 | 187 | John Seward | Aire | |
194 | 63.53 | 290 | Michael Thompson | U/A | V40 |
195 | 63.55 | 54 | Richard Lofts | U/A | |
196 | 63.56 | 27 | Nik Stokes | York Postal Harriers | |
197 | 63.59 | 56 | Andrew Geldard | U/A | |
198 | 64.00 | 81 | Bridget Doherty | Ilkley Harriers | LV40 |
199 | 64.02 | 268 | Raymond Johnson | FRA | V50 |
200 | 64.19 | 7 | Brian Dearnaley | Preston Harriers | V60 |
201 | 64.20 | 45 | George Barrow | Todmorden | V60 |
202 | 64.21 | 14 | Paul Oldfield | FRA | V40 |
203 | 64.44 | 51 | J Myers | Dark Peak | V50 |
204 | 64.59 | 72 | Paula Robinson | U/A | L |
205 | 65.21 | 202 | Chris King | U/A | |
206 | 65.25 | 278 | Neil Clayton | Skyrac | V50 |
207 | 65.40 | 91 | Sara Dyer | Valley Striders | LV45 |
208 | 65.52 | 275 | Richard Morris | U/A | |
209 | 67.17 | 75 | Janet Makin | Achille Ratti | LV40 |
210 | 67.32 | 64 | Vinny Brodrick | Clayton | V40 |
211 | 67.35 | 85 | Chris Egerton | Clayton le Moors | LV50 |
212 | 67.45 | 223 | Richard Simpson | U/A | |
213 | 67.55 | 214 | Henk Van Rossum | Aire | V50 |
214 | 67.59 | 224 | Peter Kelly | U/A | V45 |
215 | 68.02 | 77 | Karin Goss | Clayton | LV50 |
216 | 68.10 | 131 | Dave Wood | Manchester Harriers | V40 |
217 | 68.50 | 2 | Joe Howard | Preston Harriers | V50 |
218 | 69.04 | 53 | James Geldard | U/A | |
219 | 69.28 | 69 | Cornelia Thelander | U/A | L |
220 | 69.28 | 138 | Mark Fisher | U/A | |
221 | 71.28 | 3 | Keiron Ashworth | Clayton | |
222 | 71.34 | 168 | David Cattanach | Otley AC | V50 |
223 | 72.13 | 57 | Jonathan Geldard | U/A | |
224 | 73.20 | 226 | Mark Saville | Fellandale | V40 |
225 | 74.51 | 133 | Stephen Topham | Saltwell Harriers | V45 |
226 | 75.09 | 89 | Sue Elliott | Idle AC | LV40 |
227 | 75.52 | 271 | Nigel Tapper | U/A | V40 |
228 | 77.17 | 16 | Antonio Cardinale | Otley AC | V50 |
229 | 78.28 | 88 | Claire Macina | Ilkley Harriers | L |
230 | 81.50 | 90 | Sue Hawker | Keswick AC | L |
231 | 82.04 | 289 | Shaun Fortes | Dewsbury Road Runners | V45 |
232 | 83.26 | 291 | Peter Fenton | U/A | V60 |
233 | 84.07 | 229 | Paul Buckley | U/A | V50 |
234 | 84.11 | 292 | Michael Fenton | U/A | |
235 | 94.00 | 172 | Basil Thompson | Airienteers | V60 |
DNF | 67 | Sally Corbin | Pudsey & Bramley | L | |
DNF | 205 | Gary Burns | Fellandale | ||
DNF | 266 | Graeme Hill | U/A |
Men 1 George Ehrhardt (Todmorden); 2 Gary Devine (Pudsey & Bramley); 3 Phillip Sheard (Pudsey & Bramley) M40: 1 Steve Webb (Valley Striders) M45: 1 Adrian Pickles (Settle) M50: 1 J Holt (CleM) M60: Norman Bush (Ilkley Harriers) First Local: Stefan Macina (Pudsey & Bramley) Women: 1 Helen Johnson (Bingley H); 2 Emma Barclay (Ilkley Harriers); 3 Sally Malir (Ilkley Harriers) F40: Sue Beckonsall (Bingley) F45: Rachael Gooch (Ilkley Harriers) F50: Margaret Jagan (EPOC) First Local: Emma Barclay (Ilkley Harriers) |
Position | Time | Race no. | Name | Club | Category |
---|---|---|---|---|---|
1 | 4.08 | 2 | Sam Wood | Ilkley | |
2 | 4.21 | 16 | Cameron Dennis | Westville HS | |
3 | 4.27 | 46 | Callum Doherty | U/A | |
4 | 4.31 | 41 | William Pickles | Settle | |
5 | 5.04 | 20 | James Otulakowski | U/A | |
6 | 5.11 | 8 | Lily Kitchen | U/A | G |
7 | 5.31 | 19 | Ilsa Graham | U/A | G |
8 | 5.45 | 56 | Matthew Lawrence | U/A | |
9 | 5.57 | 48 | Drew Hanson | U/A | G |
10 | 7.28 | 42 | Amy Donohue | U/A | G |
Position | Time | Race no. | Name | Club | Category |
---|---|---|---|---|---|
1 | 8.09 | 36 | Jack Thompson | Pendle | U14 |
2 | 8.12 | 50 | Marcus Bennett | Westville HS | U12 |
3 | 8.14 | 6 | Eleanor Kitchen | Bingley | GU14 |
4 | 8.25 | 9 | Ben Page | Halifax | U12 |
5 | 8.39 | 38 | Thomas Crowley | Bingley | U12 |
6 | 8.47 | 18 | Emily Dent | Holmfirth | GU12 |
7 | 9.12 | 17 | Emma Szostak | Holmfirth | GU12 |
8 | 9.13 | 21 | Alice Munnoch | Wharfedale | GU12 |
9 | 9.16 | 33 | Christopher Ettenfield | Leeds City | U14 |
10 | 9.20 | 10 | Holly Page | Halifax | GU12 |
11 | 9.34 | 35 | Rebecca Thompson | Pendle | GU12 |
12 | 9.47 | 51 | Richard Cudworth | U/A | U14 |
13 | 9.48 | 31 | Patrick Gibbons | U/A | U12 |
14 | 9.50 | 39 | Roam Hamilton | Wharfedale | U10 |
15 | 9.54 | 32 | Andrew Ettenfield | Leeds City | U10 |
16 | 9.55 | 57 | Jo Gallagher | Wharfedale | U14 |
17 | 10.03 | 26 | David Wilson | Wharfedale | U10 |
18 | 10.04 | 11 | Charlie Whittaker | Bingley | U12 |
19 | 10.05 | 25 | Thomas Wilson | Wharfedale | U14 |
20 | 10.05 | 22 | Fiona Jordan | U/A | GU10 |
21 | 10.14 | 49 | Jack Holder | Wharfedale | U10 |
22 | 10.15 | 7 | Ruth Kitchen | U/A | GU12 |
23 | 10.16 | 12 | Emily Kerr | U/A | GU10 |
24 | 10.17 | 29 | Mary Gibbons | U/A | GU14 |
25 | 10.44 | 27 | Alex Sinclair | Wharfedale | U12 |
26 | 10.44 | 34 | George Stephenson | Bingley | U10 |
27 | 10.44 | 13 | James Smith | U/A | U12 |
28 | 11.01 | 14 | Rachel Smith | U/A | GU14 |
29 | 11.17 | 43 | Simon Chapman | Ilkley | U14 |
30 | 11.20 | 23 | Olivia Corbin | U/A | GU10 |
31 | 11.29 | 54 | Daniel Roebuck | U/A | U14 |
32 | 11.45 | 52 | Emma Davidson | Westville HS | GU12 |
33 | 11.49 | 37 | Megan Crowley | Bingley | GU10 |
34 | 11.58 | 47 | Jack Hanson | U/A | U10 |
35 | 12.04 | 45 | Adam Bennett | U/A | U12 |
36 | 12.08 | 44 | Bradley Chapman | U/A | U10 |
37 | 12.25 | 28 | Lydia Holloway | U/A | GU10 |
38 | 12.29 | 53 | Keiron Roebuck | U/A | U10 |
39 | 12.48 | 1 | Emily Wood | Ilkley | GU12 |
40 | 13.22 | 40 | Hannah Pickles | Settle | GU10 |
41 | 13.24 | 55 | Kirsty Lawrence | U/A | GU12 |
42 | 13.28 | 15 | Rebecca Chappell | U/A | GU10 |
43 | 13.33 | 24 | Ruth Doherty | U/A | GU10 |
44 | 13.42 | 30 | Eileen Gibbons | U/A | GU10 |
Position | Time | Race no. | Name | Club | Category |
---|---|---|---|---|---|
1 | 15.19 | 3 | Chloe Rodham | Helm Hill | G |
2 | 15.29 | 4 | Emma Clayton | Scunthorpe | G |
3 | 19.36 | 5 | Hayley Spencer | Scunthorpe | G |