First Men's Team | Pudsey and Bramley | (1,3,8, and 9) |
First Ladies' Team | Ilkley Harriers | (2, 3, and 9) |
Position | Race no. | Name | Club | Category | Time |
---|---|---|---|---|---|
1 | 101 | Rob Hope | Pudsey & Bramley | M | 37.39 |
2 | 72 | Simon Bailey | Staffordshire Moorlands | M | 38.18 |
3 | 173 | Gary Devine | Pudsey & Bramley | M | 39.41 |
4 | 154 | Graham Patten | Ambleside AC | M | 39.49 |
5 | 13 | Steve Oldfield | Bradford Airedale | M45 | 39.53 |
6 | 110 | Robin Lawrence | Bingley Harriers | M | 40.25 |
7 | 34 | Andy Black | Clayton-le-Moors | M | 41.28 |
8 | 15 | Gary Oldfield | Pudsey & Bramley | M | 41.33 |
9 | 102 | Stephen Bottomley | Pudsey & Bramley | M | 42.28 |
10 | 89 | Peter Brittleton | Howgill Harriers | M | 42.36 |
11 | 175 | Jason Hemsley | Pudsey & Bramley | M | 42.46 |
12 | 136 | Stefan Macini | Pudsey & Bramley | M | 43.05 |
13 | 151 | Shane Fitzpatrick | Hyndburn AC | M | 43.13 |
14 | 166 | Shane Green | Pudsey & Bramley | M | 43.31 |
15 | 27 | John Parsons | Pudsey & Bramley | M | 43.33 |
16 | 162 | Boff Whalley | Pudsey & Bramley | M40 | 43.40 |
17 | 84 | Steve Clawson | Rossendale Harriers | M | 43.52 |
18 | 143 | Richard Griffiths | Holmfirth Harriers | M45 | 44.13 |
19 | 149 | Duncan Burgess | Otley AC | M | 44.30 |
20 | 158 | Tim Ashelford | Ilkley Harriers | M | 44.43 |
21 | 164 | Gary Sumner | Rossendale Harriers | M | 44.46 |
22 | 116 | Jon Deegan | Ambleside AC | M | 45.00 |
23 | 181 | Dale Goodwin | Unattached | M | 45.02 |
24 | 67 | Jack Holt | Clayton-le-Moors | M50 | 45.11 |
25 | 193 | Rhett Harrison | Cumberland Fell Runners | M | 45.27 |
26 | 199 | James Wadsworth | Wharfedale Harriers | M | 45.33 |
27 | 63 | Ken Taylor | Rossendale Harriers | M50 | 45.35 |
28 | 198 | Robert Hamilton | Wharfedale Harriers | M45 | 45.41 |
29 | 42 | Chris Spright | Kendal AC | M40 | 45.52 |
30 | 46 | Des O'Regan | Wharfedale Harriers | M | 45.52 |
31 | 179 | Kim Critchley | Unattached | M | 46.06 |
32 | 95 | James Senior | Bingley Harriers | M | 46.09 |
33 | 62 | Paul Hinchliffe | Barnsley Harriers | M | 46.15 |
34 | 114 | Mike Baldwin | Ilkley Harriers | M40 | 46.23 |
35 | 53 | Andrew Shelbourne | Barnsley Harriers | M | 46.44 |
36 | 186 | Steve Webb | Valley Striders | M | 46.50 |
37 | 144 | Paul Crabtree | Bingley Harriers | M | 47.01 |
38 | 121 | Wayne Percival | Ambleside AC | M40 | 47.17 |
39 | 60 | Rob Thackray | Keighley & Craven | M | 47.24 |
40 | 178 | Ian Cooke | Ackworth Road Runners | M | 47.37 |
41 | 66 | David Cheesewright | Ilkley Harriers | M | 47.40 |
42 | 64 | Michael Keegan | Unattached | M | 47.45 |
43 | 43 | David Askew | Harrogate H&AC | M40 | 48.10 |
44 | 148 | Mark Yearsley | Cumberland Fell Runners | M40 | 48.20 |
45 | 125 | Ray Hawksby | Otley AC | M45 | 48.49 |
46 | 78 | Toby Harling | Border Harriers | M | 48.55 |
47 | 174 | Kieran Smith | Unattached | M | 49.03 |
48 | 25 | Mike Rhodes | Ilkley Harriers | M45 | 49.09 |
49 | 155 | Phil Davis | Pudsey & Bramley | M | 49.40 |
50 | 58 | John Fortescue | Farnville RC | M | 49.41 |
51 | 36 | Andy Sutton | Milton Keynes AC | M | 49.42 |
52 | 127 | Pauline Munro | Bingley Harriers | F | 49.49 |
53 | 160 | Ewan Welsh | Ilkley Harriers | M | 50.03 |
54 | 16 | Clive Smith | Ilkley Harriers | M40 | 50.04 |
55 | 147 | Trevelyan Beyer | Cumberland Fell Runners | M | 50.05 |
56 | 140 | Emma Barclay | Ilkley Harriers | F | 50.07 |
57 | 45 | Ben McDonald | Telford AC | M | 50.20 |
58 | 137 | Richard Bellaries | Clayton-le-Moors | M45 | 50.22 |
59 | 100 | Carl Greenwood | Calder Valley | M | 50.27 |
60 | 5 | Steven Honeyman | Mandale | M45 | 50.29 |
61 | 1 | Joseph Phillips | Unattached | M | 50.35 |
62 | 131 | Richard Allen | Calder Valley | M | 50.44 |
63 | 92 | Peter Mason | Unattached | M | 50.47 |
64 | 103 | Michael Wardle | Calder Valley | M45 | 50.55 |
65 | 182 | Stephen Boyntow | Knavesmire Harriers | M45 | 51.04 |
66 | 17 | Steve Dickinson | Barnsley Harriers | M | 51.07 |
67 | 12 | Dave Makin | ARCC | M40 | 51.08 |
68 | 152 | Justin Oldham | Ilkley Harriers | M | 51.10 |
69 | 96 | Stephen Brock | Unattached | M | 51.15 |
70 | 83 | Michael Corbishley | Rossendale Harriers | M | 51.20 |
71 | 135 | Rob Sharratt | Red Rose | M | 51.21 |
72 | 208 | Ashley Hardwell | Ilkley Harriers | M40 | 51.22 |
73 | 157 | Steve Hall | Unattached | M40 | 51.27 |
74 | 146 | Nick Hayward | Leeds Bradford Tri Club | M | 51.30 |
75 | 196 | Alison Weston | Ilkley Harriers | F | 51.35 |
76 | 204 | Philip Mason | Harrogate H&AC | M40 | 51.37 |
77 | 156 | Stuart Sumner | Rossendale Harriers | M | 51.44 |
78 | 201 | G A Kirk | Unattached | M40 | 51.45 |
79 | 210 | Sally Corbu | Pudsey & Bramley | F | 51.46 |
80 | 207 | Rod Sutcliffe | Calder Valley | M50 | 51.47 |
81 | 68 | David Askew | Doncaster & Stainforth | M | 51.57 |
82 | 11 | Andy Wardman | Calder Valley | M40 | 51.59 |
83 | 113 | Steven Moss | Spenborough | M50 | 52.01 |
84 | 169 | Glyn Denver | Bowland FR | M40 | 52.20 |
85 | 37 | Andrew Cutts | Valley Striders | M40 | 52.23 |
86 | 74 | Michael Fryer | Halifax Harriers | M40 | 52.32 |
87 | 150 | Denis Gildea | Calder Valley | M | 53.03 |
88 | 189 | Colin Gilmour | Unattached | M | 53.04 |
89 | 122 | John Preston | Keighley & Craven | M | 53.16 |
90 | 124 | Julie Wilson | Hallamshire Harriers | F | 53.47 |
91 | 123 | Micah Wilson | Hallamshire Harriers | M | 53.48 |
92 | 44 | Alan McDonald | Telford AC | M50 | 53.51 |
93 | 126 | Brian Kenny | Achille Ratti | M50 | 53.52 |
94 | 115 | Tim Cock | Holmfirth | M60 | 54.00 |
95 | 39 | Dennis Ackroyd | Ilkley Harriers | M50 | 54.03 |
96 | 31 | Paul Howard | Unattached | M | 54.11 |
97 | 129 | Simon Froude | Unattached | M40 | 54.14 |
98 | 134 | Andrew Firth | Clayton-le-Moors | M40 | 54.16 |
99 | 10 | Allan Greenwood | Calder Valley | M40 | 54.19 |
100 | 187 | Jo Anne Prowse | Keighley & Craven | F45 | 54.19 |
101 | 109 | Jean Pearson | Clayton-le-Moors | F | 54.19 |
102 | 50 | Ian Yapp | Harrogate H&AC | M | 54.21 |
103 | 3 | Kevin Walker | Unattached | M | 54.39 |
104 | 171 | Andrew Willis | Otley AC | M | 54.50 |
105 | 70 | Danny Mills | York Postal | M40 | 54.54 |
106 | 28 | Bruce Duncan | Bingley Harriers | M50 | 54.53 |
107 | 153 | Neil Bland | Keighley & Craven | M45 | 55.06 |
108 | 57 | Yemi Adelcke | Unattached | M | 55.15 |
109 | 49 | Philip Swaine | Calder Valley | M | 55.27 |
110 | 161 | Tim Rowlands | St Bedes | M | 55.31 |
111 | 29 | Gerry Symes | Calder Valley | M50 | 55.41 |
112 | 139 | Simon Yearsley | Calder Valley | M | 55.51 |
113 | 107 | Alistair Fale | Valley Striders | M40 | 56.01 |
114 | 94 | Tony Minikim | Keighley & Craven | M55 | 56.05 |
115 | 185 | Phillip Hirst | Ilkley Harriers | M45 | 56.15 |
116 | 132 | Paul Brennan | Otley AC | M40 | 56.17 |
117 | 205 | Ray Poulter | Todmorden Harriers | M55 | 56.17 |
118 | 206 | Anne Johnson | Macclesfield | F | 56.20 |
119 | 81 | Jez Wilkinson | Calder Valley | M | 56.24 |
120 | 65 | Clare Cheesewright | Ilkley Harriers | F | 56.28 |
121 | 47 | Mark Fisher | Harrogate H&AC | M | 56.33 |
122 | 69 | David McCabe | Doncaster & Stainforth | M45 | 56.34 |
123 | 20 | Jean Rawlinson | Clayton-le-Moors | F50 | 56.39 |
124 | 119 | Christine Preston | Keighley & Craven | F | 56.46 |
125 | 76 | Alison Bennett | Ilkley Harriers | F40 | 57.00 |
126 | 112 | Aidan Smith | Unattached | M | 57.10 |
127 | 167 | Andy Walmsley | Bowland FR | M40 | 57.27 |
128 | 7 | Linda Crabtree | Calder Valley | F40 | 58.19 |
129 | 77 | Paul French | Horsforth Fellandale | M50 | 58.20 |
130 | 75 | John Hayes | Dark Peak FR | M | 58.23 |
131 | 54 | Scott Eduon | Unattached | M | 58.24 |
132 | 55 | Stephen Edison | Unattached | M50 | 58.30 |
133 | 176 | Jane Leather | Ilkley Harriers | F | 58.39 |
134 | 85 | Richard Gate | Unattached | M | 58.41 |
135 | 128 | Andrew Sumner | Pudsey & Bramley | M | 58.44 |
136 | 111 | Gary Burns | Horsforth Fellandale | M | 58.58 |
137 | 23 | Paul Collingwood | Askern & District | M | 59.16 |
138 | 108 | Peter Morley | Rossendale Harriers | M45 | 59.18 |
139 | 22 | Daniel O'Grady | Askern & District | M | 59.18 |
140 | 18 | Peter Elliott | Unattached | M | 59.19 |
141 | 197 | Kevin Hopkinson | Keighley & Craven | M50 | 59.37 |
142 | 41 | Dave Roberts | Unattached | M50 | 59.48 |
143 | 183 | Ken Dickinson | Unattached | M45 | 59.52 |
144 | 192 | Eddie Lesniak | Craven Fell Runner | M45 | 59.58 |
145 | 142 | Jackie Graham | Holmfirth Harriers | F40 | 60.00 |
146 | 86 | Robert Parker | Unattached | M | 60.06 |
147 | 120 | Paul Cotterill | Unattached | M45 | 60.07 |
148 | 104 | Kevin Bentley | Spenborough AC | M40 | 60.09 |
149 | 8 | Mike Hill | Cumberland Fell Runners | M45 | 60.18 |
150 | 145 | Les Wilkinson | British Library | M | 60.22 |
151 | 71 | Nik Stokes | York Postal | M | 60.25 |
152 | 35 | Andrew Frame | Bingley Harriers | M | 60.27 |
153 | 133 | Neil Fuller | Unattached | M | 60.30 |
154 | 4 | Thirza Hyde | Calder Valley | F40 | 60.32 |
155 | 40 | Chris Kevane | Unattached | M | 60.37 |
156 | 59 | David Beston | Abbey Runners | M40 | 60.39 |
157 | 130 | Mark Smales | Unattached | M45 | 60.42 |
158 | 2 | Max Wood | Skyrac AC | M45 | 60.52 |
159 | 14 | Stephen Hutton | Red Rose | M50 | 61.10 |
160 | 141 | Lucy Griffiths | Holmfirth Harriers | F | 61.27 |
161 | 170 | Alan Bennett | Newburgh Nomads | M40 | 61.29 |
162 | 202 | Helen Thorburn | Dark Peak FR | F | 62.34 |
163 | 163 | Clive Boothman | Baildon | M50 | 61.56 |
164 | 87 | Simon Brown | Unattached | M | 62.25 |
165 | 191 | Bonnar | Unattached | M | 63.50 |
166 | 80 | Helen Wilkinson | Calder Valley | F | 62.54 |
167 | 172 | David Williams | Unattached | M45 | 63.19 |
168 | 168 | Paul Smith | Unattached | M | 64.27 |
169 | 190 | Richard Morris | Unattached | M | 64.23 |
170 | 106 | Mike McDonald | Northern Vets | M60 | 64.48 |
171 | 200 | Rob Francis | Unattached | M | 64.53 |
172 | 188 | Laurie Prowse | Keighley & Craven | M45 | 64.59 |
173 | 33 | David Bailey | Clayton-le-Moors | M45 | 65.25 |
174 | 73 | Gerorge Barrow | Todmorden Harriers | M60 | 66.44 |
175 | 26 | Derrick Brown | Clayton-le-Moors | M50 | 67.44 |
176 | 211 | David Newton | Matlock AC | M | 68.14 |
177 | 184 | Sara Dyer | Valley Striders | F40 | 68.41 |
178 | 90 | Steve Lund | Goole Viking Striders | M40 | 68.44 |
179 | 52 | Stuart Abbott | Unattached | M | 69.46 |
180 | 56 | Cassie Thomas | Unattached | F | 69.47 |
181 | 159 | Neil Anderson | Unattached | M40 | 70.15 |
182 | 181 | Peter Kelly | Unattached | M45 | 70.18 |
183 | 194 | Susan Weeden | Keighley & Craven | F45 | 70.25 |
184 | 195 | Brett Weeden | Keighley & Craven | M40 | 70.26 |
185 | 93 | Jeremy Taylor | Unattached | M40 | 70.28 |
186 | 98 | Rob Smith | Unattached | M | 70.29 |
187 | 30 | Brian Wilson | Unattached | M60 | 70.33 |
188 | 138 | Christine Egertons | Unattached | F50 | 70.42 |
189 | 61 | Lisa Hinchliffe | Barnsley Harriers | F | 70.43 |
190 | 79 | James Ryding | Unattached | M | 71.06 |
191 | 82 | George Corbishley | Rossendale Harriers | M50 | 72.40 |
192 | 177 | Paul Below | Unattached | M40 | 73.04 |
193 | 180 | Anthony Swanpoel | Ilkley Harriers | M | 73.11 |
194 | 97 | Angela Brock | Unattached | F | 73.23 |
195 | 99 | David Cattanach | Otley AC | M45 | 73.54 |
196 | 203 | Xander Buckley | Unattached | M45 | 74.57 |
197 | 91 | Mark Thompson | Unattached | M50 | 76.35 |
198 | 118 | Sheila Anderton | Achille Ratti | F55 | 82.41 |
199 | 19 | Antonio Cardinale | Otley AC | M50 | 83.37 |
200 | 117 | Leo Pollard | Achille Ratti | M60 | 85.07 |
201 | 9 | Alan Scholey | Ackworth RR | M45 | 87.12 |
202 | 6 | Brian Dodd | Ackworth RR | M60 | 87.13 |
Men1 R Hope (P+B); 2 S Bailey (Staff/M); 3 G Devine (P+B) M40: 1 S Oldfield (Brad/Aire); 2 B Whalley (P+B); 3 R Griffiths (Holmfirth H ) M50: 1 J Holt (CleM); 2 K Taylor (Rossen) M60: T Cock (Holmfirth H) First Local: Stefan Macina (P+B) Women: 1 P Munroe (Bingley H); 2 E Barclay (Ilkley H); 3 A Weston (Ilkley H) F40: J Prowse (K+C) First Local: Emma Barclay (Ilkley H) |