Results of the 2008 timed Yellow courses on Ilkley Moor, Hebers Ghyll, and Middleton Woods (* penalties for missing/wrong controls - 5 mins is added to your time for each mistake)
| Ilkley Moor | Hebers Ghyll | Middleton Woods | Total | ||||
| Time | Points | Time | Points | Time | Points | ||
| Sam Wood (13) | 9 | 100 | 12.18 | 91 | 12.07 | 100 | 291 |
| Max Taylor (11) | 11 | 81 | 11.19 | 100 | 16.07 | 75 | 256 |
| Adam Speight (8) | 10 |
90 | 15.21 | 73 | 30.10 | 40 | 203 |
| Lucy Williamson (10) | 11 | 81 | 14.17 | 78 | 33.55 | 35 | 194 |
| Joanne Williamson (10) | 11 | 81 | 14.17 | 78 | 33.55 | 35 | 194 |
| Amy Foy (7) | 13 | 69 | 19.15 | 58 | 31.08 | 38 | 165 |
| Rebecca Hadfield (7) | 13 | 69 | 19.15 | 58 | 31.08 | 38 | 165 |
| Rebecca Burnett (7) | 13 | 69 | 19.15 | 58 | 31.08 | 38 | 165 |
| Bridget Taylor (9) | 15 | 60 | 17.30 | 64 | 29.20 | 41 | 165 |
| Logan Hargreaves-Madhas (6) | 14 | 64 | 18.40 | 60 | 30.50 | 39 | 163 |
| Tom Daffern (11) | 12 | 75 | 13.16 | 85 | 160 | ||
| Laura King (9) | 31 | 29 | 13.10 | 85 | 27.30 | 44 | 158 |
| Jonathon Britton (10) | 15 | 60 | 20.35 | 54 | 32.10 | 37 | 151 |
| Elinor Foy (10) | 17 | 52 | 21.10 | 55 | 28.17 | 42 | 149 |
| Ellie Doyle (10) | 17 | 52 | 21.10 | 55 | 28.17 | 42 | 149 |
| Liam Brown (13) | 11 | 81 | 16.33 | 68 | 149 | ||
| Sam Daffern (13) | 11 | 81 | 16.33 | 68 | 149 | ||
| Sarah Pickering (8) | 17 | 52 | 18.35 | 60 | 50.10 | 24 | 136 |
| Anna Pickering (10) | 18 | 50 | 19.00 | 58 | 50.10 | 24 | 132 |
| Tom Bennett (10) | 12 | 75 | 23.00 | 48 | 123 | ||
| Nea Weston (8) | 20 | 45 | 33.17 | 33 | 40.00 | 30 | 108 |
| James Pickering (8) | 14.04 | 79 | 50.10 | 24 | 103 | ||
| Jenny Britton (11) | 14 | 64 | 31.54 | 38 | 102 | ||
| Amelia Rudloff (10) | 20.10 | 55 | 28.17 | 42 | 97 | ||
| Oliver Greaves (7) | 19 | 47 | 23.09 | 48 | 95 | ||
| Jack Cummings (10) | 16+5* | 42* | 23.00 | 48 | 90 | ||
| Kaitlin Harris (5) | 28 | 32 | 21.55 | 51 | 83 | ||
| Thomas Harris (7) | 28 | 32 | 21.55 | 51 | 83 | ||
| Sam Gate (11) | 14.17 | 78 | 78 | ||||
| Cameron Brown (10) | 12 | 75 | 75 | ||||
| Naomi Brown (8) | 29+5* | 26* | 30.11 | 37 | 63 | ||
| Oliver Daffern (9) | 29+5* | 26* | 30.11 | 37 | 63 | ||
| Hannah Riley (8) | 33.17 | 33 | 40.00 | 30 | 63 | ||
| Maia Throp (8) | 33.17 | 33 | 40.00 | 30 | 63 | ||
| Lucy Corbett (7) | 19.15 | 58 | 58 | ||||
| Aaron Burnett (6) | 19.15 | 58 | 58 | ||||
| Edward Bickerdike (10) | 20.35 | 54 | 54 | ||||
| Sam Hadfield (9) | 12+5* | 52* | 52 | ||||
| Sam Corbett (9) | 12+5* | 52* | 52 | ||||
| Oliver Hopkinson-Cook (9) | 12+5* | 52* | 52 | ||||
| Julian Roche (9) | 21.40 | 52 | 52 | ||||
| Abigail Roche (5) | 21.58 | 51 | 51 | ||||
| Hannah Wellock (8) | 26.40 | 42 | 42 | ||||
| Grace Gowar (8) | 26.40 | 42 | 42 | ||||
| Hannah Ford (11) | 27.21 | 41 | 41 | ||||
| Ocean Hurst (5) | 29.34 | 38 | 38 | ||||
| Daniel Robinson (4) | 29.34 | 38 | 38 | ||||
| Samantha Bruce (6) | 29.40 | 38 | 38 | ||||
| Rachael Scott (6) | 29.40 | 38 | 38 | ||||
| Mia Beck (5) | 29.40 | 38 | 38 | ||||
| Millie Beck (4) | 29.40 | 38 | 38 | ||||
| Joseph Tindall (10) | 32.10 | 37 | 37 | ||||
| Millie Websdale (7) | 25+5* | 30* | 30 | ||||
| Lewi Brown (8) | 32 | 28 | 28 | ||||
| George Chadwick (8) | 32 | 28 | 28 | ||||
| Joe Ibbotson (9) | 29+5* | 26* | 26 | ||||
See the 2007 results here.