Results of the 2006 timed Yellow courses on Middleton Woods, Ilkley Moor, and Hebers Ghyll (* penalties for missing/wrong controls)
Middleton Woods | Ilkley Moor | Hebers Ghyll | Total | ||||
Time | Points | Time | Points | Time | Points | ||
Sam Wood (11) | 13.31 | 91 | 09.32 | 100 | 191 | ||
Daniel Calvert (10) | 12.16 | 100 | 12.47 | 75 | 175 | ||
Max Taylor (9) | 19.22 | 63 | 13.30 | 71 | 134 | ||
Bridget Taylor (7) | 18.59 | 65 | 15.48 | 60 | 125 | ||
Gemma King (10) | 24.29 | 50 | 16.20 | 58 | 108 | ||
Odin Hargreaves-Madhas (10) | 27.48 | 44 | 15.04 | 63 | 107 | ||
Matthew Postlethwaite (9) | 19.27 | 63 | 23.37 | 40 | 103 | ||
Mark Wilcock (10) | 21.20 | 58 | 27.26 | 35 | 93 | ||
Max Greaves (10) | 21.20 | 58 | 27.26 | 35 | 93 | ||
Christopher Chaplin (8) | 25.22 | 48 | 21.57 | 43 | 91 | ||
Thomas Mannall (10) | 31.39 | 39 | 22.08 | 43 | 82 | ||
Oliver Price (10) | 17.44 | 69 | 69 | ||||
Scott Marshall (9) | 32.30 | 38 | 30.45 | 31 | 69 | ||
Matthew Ellis (7) | 18.30 | 66 | 66 | ||||
Dominic Ellis (10) | 18.49 | 65 | 65 | ||||
Jack Cheesewright (11) | 15.36 | 61 | 61 | ||||
Laura King (7) | 32.58 | 37 | 42.42 | 22* | 59 | ||
Joseph Bradbury (10) | 21.20 | 58 | 58 | ||||
Nicola Saxton (9) | 21.37 | 57 | 57 | ||||
Matthew Lawrence (11) | 22.50 | 54 | 54 | ||||
Logan Hargreaves-Madhas (4) | 18.40 | 51 | 51 | ||||
Eve Tindall (10) | 19.03 | 50 | 50 | ||||
Joseph Tindall (8) | 19.28 | 49 | 49 | ||||
Miles Gilleard (7) | 27.37 | 44 | 44 | ||||
Kirsty Lawrence (14) | 29.19 | 42 | 42 | ||||
Anna Sinclair (10) | 22.57 | 42 | 42 | ||||
Naomi Elliott (9) | 22.57 | 42 | 42 | ||||
Gavin Rowen (10) | 30.56 | 40* | 40 | ||||
Oliver Arthurs (10) | 30.56 | 40* | 40 | ||||
Danny Walley (9) | 23.39 | 40* | 40 | ||||
Lucy Haines (7) | 32.58 | 37 | 37 | ||||
Naomi Calvert (7) | 33.50 | 36 | 36 | ||||
Nea Weston (6) | 26.40 | 36 | 36 | ||||
Stanley Collins (8) | 28.57 | 33 | 33 |
See the 2005 results here.