Results of the 2005 timed Yellow courses on Ilkley Moor, Hebers Ghyll, and Middleton Woods (* penalties for wrong controls)
Ilkley Moor | Hebers Ghyll | Middleton W | Total | ||||
Time | Points | Time | Points | Time | Points | ||
Tom Crane (13) | 9:45 | 100 | 11.21 | 100 | 20.51 | 73 | 273 |
Sam Wood (10) | 9:50 | 99 | 11.50 | 97 | 20.32 | 73 | 269 |
Heather Rawlinson (11) | 12.00 | 78 | 11.57 | 96 | 23.25 | 64 | 238 |
Kirsty Lawrence (13) | 22.45 | 42 | 13.30 | 84 | 18.02 | 83 | 209 |
Matthew Lawrence (10) | 11:15 | 84 | 23.22 | 48 | 21.38 | 70 | 202 |
Josh Crane (10) | 10:15 | 93 | 12.20 | 91 | 184 | ||
Daniel Calvert (9) | 12.50 | 75 | 15.03 | 100 | 175 | ||
Joe Ibbotson (6) | 17.45 | 54 | 20.22 | 55 | 32.45 | 46 | 155 |
Max Greaves (9) | 23.55 | 40 | 16.40 | 68 | 35.58* | 42 | 150 |
Mark Wilcock (9) | 23.55 | 40 | 16.40 | 68 | 35.58* | 42 | 150 |
Gemma King (9) | 24.55 | 38 | 22.50 | 49 | 29.14 | 51 | 138 |
Georgie Williams (7) | 24.45 | 37 | 19.15 | 58 | 38.03 | 39 | 134 |
Chris Selby (15) | 8.40 | 133 | 133 | ||||
Adam Bennett (13) | 19.42 | 48 | 14.13 | 79 | 127 | ||
Alex Foster (9) | 18.55 | 50 | 25.24* | 59 | 109 | ||
Tom Mannall (9) | 27.00 | 35 | 27.06 | 41 | 46.24 | 32 | 108 |
Logan Hargreaves (3) | 19.15 | 58 | 33.22 | 45 | 103 | ||
Gabrielle Selman (9) | 17.00 | 55 | 23.44 | 47 | 102 | ||
Tom Bennett (7) | 33.00 | 28 | 16.20 | 69 | 97 | ||
Naomi Calvert (6) | 27.15 | 41 | 28.32 | 53 | 94 | ||
Anna Makin (11) | 12.57 | 89 | 89 | ||||
Odin Hargreaves (9) | 24.15 | 39 | 33.46 | 44 | 83 | ||
Joseph Bradbury (9) | 21.30 | 44 | 31.16 | 35 | 79 | ||
Anna Hellen (9) | 15.10 | 74 | 74 | ||||
Matthew Ellis (6) | 23.30 | 40 | 33.35 | 33 | 73 | ||
Louise Wilcock (11) | 14:15 | 66 | 66 | ||||
Anna Sinclair (9) | 19.00 | 59 | 59 | ||||
Naomi Elliott (8) | 19.00 | 59 | 59 | ||||
George Foster | 25.24* | 59 | 59 | ||||
Nevada Hargreaves (14) | 16:20 | 58 | 58 | ||||
Greg Lowe (10) | 21.50 | 43 | 43 | ||||
Dominic Ellis (9) | 22:03 | 42 | 42 | ||||
Sarah Tight | 38.11* | 39 | 39 | ||||
Harry Williams (10) | 26:40 | 35 | 35 | ||||
Miles Gilleard (6) | 36:20 | 26 | 26 |
See the 2004 results here.