The Ilkley Moor fell race was the first race that Ilkley Harriers offered junior races at, in February 2003.
Many Thanks to Rachel Carter and Rachel Holder and their team of volunteers for organising the Ilkley Moor junior fell races. Well done to the 134 children for such brilliant racing and to all parents for their support.
Provisional 2025 Ilkley Moor Junior Fell race results.
U9 | Harry Cliff | Calder Valley | 3.13 (2019) |
U9 | Clara McKee | Calder Valley | 3.27 (2018) |
U11 | Billy White | KCAC | 6.31 (2025) |
U11 | Olivia Pedley | Bingley | 6.46 (2025) |
U13 | Archie Peaker | KCAC | 6.01 (2019) |
U13 | Clara McKee | Calder Valley | 5.52 (2022) |
U15 | Sam Smith | Wharfedale | 12.06 (2018) |
U15 | Clara McKee | Calder Valley | 12.38 (2024) |
U17 | Eric Beaumont | KCAC | 12.00 (2019) |
U17 | Alexandra Whitaker | Harrogate | 13.17 (2019) |
U19 | Otis Brooks | Wharfedale | 10.41 (2024) |
U8 | Jath Lee | Keighley & Craven | 3.58 (2012) |
U8 | Alice Jones | U/A | 4.05 (2012) |
U10 | Eric Beaumont | Keighley & Craven | 7.35 (2012) |
U10 | Bethan Morley | Ilkley Harriers | 8.51 (2011) |
U12 | Ben Green | Rossendale | 7.10 (2013) |
U12 | Lucy & Erica Byram | Holmfirth Harriers | 7.55 (2011) |
U14 | Lewis Byram | Holmfirth Harriers | 6.43 (2011) |
U14 | Sarah Pickering | Ilkley Harriers | 7.23 (2012) |
U16 | Sam Webster | Bingley | 13.16 (2005) |
U16 | Annabel Mason | Wakefield Harriers | 12.59 (2012) |
(no races 2023)
2014
Results
Graham
Weston's photos
Woodentops
photos
Some photos on woodentops.org.uk
Some photos on woodentops.org.uk
Some great photos here, and on woodentops.org.uk and www.photos-dsb.co.uk
You can download the 2009 results in Adobe PDF format
Eileen's Photos: here.
Dave''s Photos: here.
You can download the 2008 results in MS Excel format,
or
Adobe PDF format
Dave Woodhead's photos: U8,
U10-U16
Tim Done's photos: Here.
You can download the 2007 results in MS Excel format,
or
Adobe PDF format
Click here for Dave Woodhead's photos.
Click here for Tim Done's photos.