HDSRR League 2000
Ripon RESULTS

Go to League Awards

Ripon Handicap Race, 26 July 2000

Results as at 27th July

Position Race No Name Club Time H'cap Net Time
1 611 CLAIRE MUMFORD RIPON RUNNERS 49:38 09:00 40:38
2 308 HARRY DOWDELL NIDD VALLEY RR 51:02 21:30 29:32
3 417 TIM SHIELDS OTLEY AC 51:17 18:30 32:47
4 311 GLYNN HARBY NIDD VALLEY RR 51:29 19:30 31:59
5 521 CHRIS KENDALL RICH & ZET HARR 52:08 23:00 29:08
6 618 MONTY MUNSON RIPON RUNNERS 52:14 09:30 42:44
7 405 DAVID CATTANACH OTLEY AC 52:21 16:30 35:51
8 625 JANE CHARGE RIPON RUNNERS 52:37 13:00 39:37
9 826 CAMERON CHOULES THIRSK & S HARR 52:38 24:00 28:38
10 465 MICK JEFFERY OTLEY AC 52:39 23:00 29:39
11 146 PHIL HIRST ILKLEY HARRIERS 52:40 21:00 31:40
12 127 BRIAN SWEET ILKLEY HARRIERS 52:41 12:00 40:41
13 322 NICK BURTON NIDD VALLEY RR 52:43 18:30 34:13
14 636 DAVE MORRIS RIPON RUNNERS 52:45 20:00 32:45
15 647 CHRIS J'ANSON RIPON RUNNERS 52:50 18:00 34:50
16 669 LISA SIMS RIPON RUNNERS 52:52 14:30 38:22
17 634 RAY JOHNSTONE RIPON RUNNERS 52:54 21:30 31:24
18 107 SHIRLEY WOOD ILKLEY HARRIERS 52:56 12:30 40:26
19 148 HELEN LAMBERT ILKLEY HARRIERS 53:05 06:30 46:35
20 673 GLYNIS NUTTER RIPON RUNNERS 53:08 02:00 51:08
21 614 JACK CURLEY RIPON RUNNERS 53:09 19:00 34:09
22 638 MIKE PENNOCK RIPON RUNNERS 53:10 17:30 35:40
23 443 MARK HALL OTLEY AC 53:11 26:30 26:41
24 306 PHIL CORNFORTH NIDD VALLEY RR 53:13 22:00 31:13
25 600 ELEANOR RUTTER RIPON RUNNERS 53:14 09:30 43:44
26 707 JOHN OTTER SWALEDALE RR 53:15 22:30 30:45
27 105 KEN SOUYAVE ILKLEY HARRIERS 53:18 23:30 29:48
28 512 TONY COLMER RICH & ZET HARR 53:20 24:00 29:20
29 610 ERIKA NUTTER RIPON RUNNERS 53:22 22:30 30:52
30 606 LYNDA WILSON RIPON RUNNERS 53:23 17:00 36:23
31 407 ANDY ROBERTSHAW OTLEY AC 53:25 26:00 27:25
32 427 KATH ROBERTSHAW OTLEY AC 53:26 15:30 37:56
33 807 MAUREEN GIBB THIRSK & S HARR 53:27 17:30 35:57
34 666 DENNIS CONNOR RIPON RUNNERS 53:28 21:00 32:28
35 134 JOHN COEN ILKLEY HARRIERS 53:29 24:00 29:29
36 555 ANDREA WOODVINE RICH & ZET HARR 53:30 20:00 33:30
37 671 DEREK COPE RIPON RUNNERS 53:31 18:00 35:31
38 173 CLAIRE WILLIAMS ILKLEY HARRIERS 53:32 18:00 35:32
39 119 PETER SHIELDS ILKLEY HARRIERS 53:33 22:00 31:33
40 640 ARTHUR RAYNER RIPON RUNNERS 53:34 22:30 31:04
41 307 HOWARD AIKEN NIDD VALLEY RR 53:35 20:00 33:35
42 413 STEVE MANN OTLEY AC 53:35 21:00 32:35
43 821 ERNEST HUCK THIRSK & S HARR 53:37 20:30 33:07
44 604 GARY WILKS RIPON RUNNERS 53:41 20:00 33:41
45 646 PENNY J'ANSON RIPON RUNNERS 53:42 17:00 36:42
46 123 DIANNE KITCHEN ILKLEY HARRIERS 53:43 20:00 33:43
47 3 MATTHEW THACKWRAY HARROGATE HARR & AC 53:44 22:00 31:44
48 602 MARTIN GABRIEL RIPON RUNNERS 53:45 22:00 31:45
49 156 JANET HEBBERT ILKLEY HARRIERS 53:46 17:00 36:46
50 5 JEFF COULSON HARROGATE HARR & AC 53:47 25:30 28:17
51 101 HOWARD ALLEN ILKLEY HARRIERS 53:47 12:30 41:17
52 441 ROS WILLS OTLEY AC 53:48 12:30 41:18
53 46 MARK GREAVES HARROGATE HARR & AC 53:49 23:30 30:19
54 622 PETER CHAPMAN RIPON RUNNERS 53:49 25:30 28:19
55 309 CLIVE FORSTER NIDD VALLEY RR 53:50 18:00 35:50
56 410 DALE FOSTER OTLEY AC 53:50 27:00 26:50
57 319 MARTIN WYNN NIDD VALLEY RR 53:51 20:00 33:51
58 1 TIM INGLEHEARN HARROGATE HARR & AC 53:54 26:00 27:54
59 318 IAN WALLER NIDD VALLEY RR 53:57 25:00 28:57
60 513 SHAUN PURKISS RICH & ZET HARR 54:00 25:00 29:00
61 609 RAY RAPER RIPON RUNNERS 54:03 22:30 31:33
62 505 DAN BROOKS RICH & ZET HARR 54:07 25:30 28:37
63 551 RICHARD GIBB RICH & ZET HARR 54:15 24:30 29:45
64 808 RICHARD HALL THIRSK & S HARR 54:16 27:00 27:16
65 706 ROGER WEBBER SWALEDALE RR 54:17 20:00 34:17
66 516 JIM ROBINSON RICH & ZET HARR 54:19 24:30 29:49
67 220 JOHN RICHARDSON HARROGATE HARR & AC 54:21 21:00 33:21
68 421 CHRIS CARVER OTLEY AC 54:23 25:30 28:53
69 403 JULIAN MAWSON OTLEY AC 54:24 27:00 27:24
70 414 JOHN ARMITSTEAD OTLEY AC 54:25 24:00 30:25
71 310 ALAN HARBY NIDD VALLEY RR 54:26 15:30 38:56
72 710 LIZ SOWTER SWALEDALE RR 54:27 17:30 36:57
73 122 GEOFF PAGET ILKLEY HARRIERS 54:28 22:30 31:58
74 431 DAVID FOX OTLEY AC 54:38 21:00 33:38
75 321 NICK RUDMAN NIDD VALLEY RR 54:40 20:00 34:40
76 147 JILL ILEY ILKLEY HARRIERS 54:41 07:00 47:41
77 408 TOM HANNAH OTLEY AC 54:42 21:00 33:42
78 629 DAVE DOWSON RIPON RUNNERS 54:43 14:00 40:43
79 4 PAUL THACKWRAY HARROGATE HARR & AC 54:51 23:00 31:51
80 125 BERNIE CONNOR ILKLEY HARRIERS 54:55 19:00 35:55
81 517 GERRY ATKINSON RICH & ZET HARR 54:57 17:30 37:27
82 118 SALLY MALIR ILKLEY HARRIERS 55:00 22:00 33:00
83 203 TIM BROOMFIELD HARROGATE HARR & AC 55:03 23:30 31:33
84 817 PAT KIRBY THIRSK & S HARR 55:08 17:00 38:08
85 313 SUE HUCKNALL NIDD VALLEY RR 55:20 15:30 39:50
86 171 GEOFF HOWARD ILKLEY HARRIERS 55:27 24:30 30:57
87 442 BETH MASSEY OTLEY AC 55:52 20:00 35:52
88 723 ROBERT STIRLING SWALEDALE RR 56:09 23:30 32:39
89 658 ERIC NITTER RIPON RUNNERS 56:19 18:00 38:19
90 440 LIZZIE ARMITSTEAD OTLEY AC 56:43 18:00 38:43
91 301 JIM TOWERS NIDD VALLEY RR 57:10 21:30 35:40
92 415 CAROL ARMITSTEAD OTLEY AC 57:32 18:00 39:32
93 141 PHIL CHAPPELL ILKLEY HARRIERS 57:34 21:30 36:04


HDSRR League 2000
LEAGUE AWARDS

Awards were presented to the first three runners in the handicap race, as above. Then the awards for the overeall League results were presented, as below:

Team Prizes
Main Team (10 runners)Otley AC6301 points
Runners upRipon Runners5846 points
Ladies Team (5 runners)Ilkley Harriers828 points
Runners upOtley AC660 points
Vets(5 runners)Ripon Runners1396 points
Lady Vets(3 runners)Ilkley Harriers320 points
Elite (3 times)Otley AC7h21m50s

Individual Prizes
Male ChampionIan FisherOtley AC726 points
Lady ChampionErika NutterRipon Runners516 points
Male 40Eric WilliamsRichmond and Zetland718 points
Lady 35Sally MalirIlkley Harriers366 points
Male 45Mike JeffreyOtley AC552 points
Male 50Ken SouyaveIlkley Harriers586 points
Lady 40Carol ArmisteadOtley AC216 points