FirstName LastName Position Predicted Time Difference Actual Time
Sheena Pickersgill 49 57.00 0.02 56.58
Lawrence Basham 1 33.45 0.11 33.34
Mary Gibbons 35 48.00 0.11 48.11
Jeff Paget 6 37.00 0.14 36.46
Graham Stead 19 43.00 0.15 42.45
Jan Belton 25 43.51 0.18 44.09
Don MacRae 37 48.00 0.19 48.19
Jane Bryant 24 43.44 0.19 44.03
Ian Hargreaves 38 48.30 0.20 48.50
Clive Smith 14 39.30 0.23 39.53
Paul Sugden 45 55.00 0.24 54.36
Simon Chapman 16 41.15 0.24 41.39
Alison Bennett 12 39.02 0.26 39.28
Geoffrey Howard 8 39.00 0.26 38.34
Neil Chapman 7 39.00 0.31 38.28
Peter Shields 13 39.04 0.38 39.42
Bernadette Gibbons 36 49.00 0.41 48.19
Ros Leach 46 56.00 0.54 56.54
John Brown 32 46.00 0.58 46.58
Nick Richardson 3 36.30 1.00 35.30
Sue Booth 26 45.20 1.10 44.10
Vincent Gibbons 29 46.40 1.18 45.22
John Lumbus 20 44.20 1.34 42.46
Margot Dale 42 52.00 1.41 53.41
Antonio Cardinale 31 45.00 1.51 46.51
Elaine Cossins 34 50.00 1.56 48.04
John Woodward 23 41.30 2.02 43.32
Jorge Martinez 18 45.00 2.19 42.41
Wilton Plastow 4 38.00 2.22 35.38
Helen Horton 30 48.00 2.27 45.33
Heather Maud 33 49.56 2.28 47.28
Keith Wood 28 42.20 2.41 45.01
Phil Chappell 11 42.00 2.41 39.19
Janet Bairstow 40 55.00 3.10 51.50
Karen Hall 41 55.00 3.10 51.50
Louise Bagshaw 39 55.00 3.17 51.43
Adrian Hall 17 45.00 3.21 41.39
Eugene Doherty 22 39.30 4.02 43.32
Elliot Dawson 15 45.00 4.43 40.17
Adele Mitchell 44 50.00 5.25 54.35
John MacNamara 43 49.00 5.27 54.27
Jane McCarthy 27 50.00 5.46 44.14
Amanda Parnaby 47 51.00 5.55 56.55
Sue Verspyck 50 63.00 5.55 57.05
David Millson 48 51.00 5.56 56.56
Alison Weston 21 not available 0.00 43.03
Bob Addy 2 not available 0.00 33.37
Brian Melia 5 not available 0.00 36.05
Daniel Roebuck 51 did not finish 0.00
David Brown 9 not available 0.00 38.50
Ian Marshall 10 not available 0.00 39.08