Ilkley Harriers Running League 2005
  Fell XC/Trail Overall Points
Stanbury Splash Bunny Run 1 Rombalds Stride
23-Jan 05-Apr 05-Feb
Race Time Points Race Time Points Race Time Points
1 Jason Hemsley 49.03 94.09 18.49 96.06 164.00 103.09 293.24
2 Sally Malir 60.08 88.63     184.00 106.11 194.73
3 Nick Pearce 57.10 88.99 21.57 90.77     179.76
4 Ian  Marshall     22.23 83.33 186.00 93.80 177.13
5 Joyce  Marshall     25.28 85.00 212.00 92.09 177.09
6 Helen Sedgwick 56.30 88.04 22.54 85.07     173.11
7 Eddie Winslow 58.27 78.96     191.00 88.52 167.48
8 Jamie Hutchinson 56.36 79.09 20.49 84.23     163.32
9 Bob Wightman 62.57 78.15 23.13 82.99     161.14
10 John Smith 63.18 75.24     214.00 81.53 156.76
11 Nick Richardson 57.26 77.95 23.02 76.12     154.07
12 Nick Mellor 77.28 61.48 27.36 67.58     129.06
13 Geoffrey Howard         182.00 112.64 112.64
14 Peter Shields         186.00 104.97 104.97
15 Mike Baldwin         194.00 92.90 92.90
16 Tim  Ashelford         188.00 92.80 92.80
17 Shane Green 52.17 91.09         91.09
18 Kevin Gooch         205.00 90.91 90.91
19 Rachael Gooch         233.00 90.24 90.24
20 Alison Weston         211.00 89.34 89.34
21 Emma Barclay 57.52 88.92         88.92
22 Stefan Macina 50.37 88.44         88.44
23 Jim Ryder 52.59 87.11         87.11
24 Neil Chapman         207.00 87.06 87.06
25 Graham Pearce 53.49 83.18         83.18
26 Dennis Ackroyd 64.26 82.71         82.71
27 Clive Smith         214.00 81.53 81.53
28 Jo Foster 63.24 81.16         81.16
29 Suzanne Bickerdike         249.00 75.71 75.71
30 Phil Atkinson 63.29 75.02         75.02
31 Keith Wood         245.00 71.21 71.21
32 Vincent Gibbons         268.00 69.54 69.54
33 Peter Cooke 70.44 67.33         67.33
34 Jane Cullingworth         302.00 67.04 67.04
35 Amanda Parnaby         302.00 67.04 67.04
36 Edward Battye         257.00 65.79 65.79
37 Antonio Cardinale         302.00 64.65 64.65
Next race - Meanwood 9 April
Errors or questions?  See Paul